The updated Simpathic sample type, which aggregates both the information of the observation unit as well as the sample.
Attributes
Name | Type | Description | PID ![]() | Unit |
---|---|---|---|---|
sample identifier* | String | The sample identifier. | https://simpathic.sample.field1 | - |
observation unit type | String | The observation unit type | https://simpathic.sample.field3 | - |
observation unit description | String | A description of the observation unit | https://simpathic.sample.field4 | - |
study identifier | String | The unique identifier of the study to which the observation unit is associated | https://simpathic.sample.field5 | - |
karyotype | String | The karyotype of the observation unit | https://simpathic.sample.field6 | - |
year of birth | String | The year of birth associated with the observation unit | https://simpathic.sample.field7 | - |
gender | String | The gender associated with the observation unit | https://simpathic.sample.field8 | - |
genotype | String | The genotype associated with the observation unit | https://simpathic.sample.field9 | - |
genotype identifier | String | The genotype identifier associated with the observation unit | https://simpathic.sample.field10 | - |
phenotype | String | The phenotype associated with the observation unit | https://simpathic.sample.field11 | - |
phenotype identifier | String | The phenotype identifier associated with the observation unit | https://simpathic.sample.field12 | - |
pseudo patient identifier | String | The pseudo paitient identifier associated with the observation unit | https://simpathic.sample.field13 | - |
sample description | String | The description of the sample | https://simpathic.sample.field15 | - |
ncbi taxonomy identifier | NCBI ID | NCBI taxonomy identifier of the sample | https://simpathic.sample.field16 | - |
scientific name | String | The scientific name of the sample | https://simpathic.sample.field17 | - |
biosafety level | String | The biosafety level associated with the sample | https://simpathic.sample.field18 | - |
sample observation unit identifier | String | The identifier of the observation unit that is associated with the sample | https://simpathic.sample.field19 | - |
comments on changes | String | Comments on the changes associated with the sample | https://simpathic.sample.field20 | - |
culturing strategy | String | The culturing strategy associated with the sample | https://simpathic.sample.field21 | - |
transduction protocol | String | The transduction protocol associated with the sample | https://simpathic.sample.field22 | - |
differentiation protocol | String | The differentiation protocol associated with the sample | https://simpathic.sample.field23 | - |
days in vitro | Real number | The number of days in vitro associated with the sample | https://simpathic.sample.field24 | - |
karyotyping | String | The karyotyping associated with the sample | https://simpathic.sample.field25 | - |
target gene identifier | String | The target gene identifier associated with the sample | https://simpathic.sample.field26 | - |
target gene annotation | String | The target gene annotation associated with the sample | https://simpathic.sample.field27 | - |
sampling timestamp | Date time | The timestam of the sample | https://simpathic.sample.field28 | - |
tissues from which cells were derived | String | The tissues from which cells were derived, that are associated with the sample | https://simpathic.sample.field29 | - |
age at sampling from the host | String | The host's age at sampling | https://simpathic.sample.field30 | - |
cell line background | String | The cell line background of the sample | https://simpathic.sample.field31 | - |
target gene | String | The target gene associated with the sample | https://simpathic.sample.field32 | - |
sample phenotype | String | The phenotype associated with the sample | https://simpathic.sample.field33 | - |
sample concentration | String | The sample concentration | https://simpathic.sample.field34 | - |
sample concentration unit | String | The unit of the sample concentration | https://simpathic.sample.field35 | - |
DNA quality 260/230 | String | The 260/230 DNA quality | https://simpathic.sample.field36 | - |
DNA quality 260/280 | String | The 260/280 DNA quality | https://simpathic.sample.field37 | - |
Tags
Not specified
Creator
Submitter
Activity
Views: 89 Downloads: 2
Created: 20th Jun 2025 at 14:49

This item has not yet been tagged.

None